loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2027 Apr 30, 2025 48.00 51.45 0.18
Govt. Securities-Tamil Nadu 2027 Apr 30, 2025 15.21 16.30 0.15
Govt. Securities-Gujarat 2027 Apr 30, 2025 10.24 10.98 0.14
Govt. Securities-TAMIL NADU 2027 Apr 30, 2025 5.12 5.49 0.26
Govt. Securities-Maharashtra 2027 Apr 30, 2025 5.12 5.48 0.25
Govt. Securities-Uttar Pradesh 2027 Apr 30, 2025 5.12 5.48 0.25
Cash & Cash Equivalent-Accrued Interest Apr 30, 2025 2.21 2.37 14.14
Govt. Securities-UTTAR PRADESH 2027 Apr 30, 2025 2.05 2.20 0.22
Reverse Repo-C C I Apr 30, 2025 0.23 0.25 -36.12
Net CA & Others-Net CA & Others Apr 30, 2025 0.00 0.00 0.00